Arm and Hammer Essentials Liquid or Powder Laundry Det. | $1.00/2 | 6/15/09 |
Arm and Hammer Essentials Cleaners Starter Kit or Refills | 1.00 | 6/15/09 |
Arm and Hammer Essentials Fabric Softener Sheets | $1.00/2 | 6/15/09 |
Right Guard, Dry Idea, or Soft & Dri Product | 1.00 | 6/30/09 |
Cheerios, Banana Nut | 0.75 | 5/30/09 |
Yoplait Products | .75/2 | 6/13/09 |
Yoplait Products | 0.35 | 6/13/09 |
Wanchai Ferry Dinner Kit | 1.00 | 6/13/09 |
Yoplait Yogurt Cups, Original or Light Smoothie | .40/6 | 6/13/09 |
15-18oz Nabisco Cookies (Target Store Coupon) | 1.00/2 | 6/30/09 |
7 to 16 oz Kraft Cheese Singles (Target Store Coupon) | 1.00/2 | 6/30/09 |
16 oz Oscar Mayer Hot Dogs (Target Store Coupon) | 1.00/2 | 6/30/09 |
Fiber One Toaster Pastries | 0.50 | 5/30/09 |
Fiber One Yoplait Yougurt Multipack | 0.50 | 6/13/09 |
Slim Jim Meat Sticks, 16 count or higher | 0.75 | 5/31/09 |
Planters Big Nut or 100 calorie granola bars | 0.75 | 7/31/09 |
Starbucks Chocolate | 1.00 | 8/31/09 |
White Castle, 6 Microwavable Hamburgers or Cheeseburgers | 0.50 | 7/18/09 |
V-8 V-Fusion juice, 46 0z. | 1.00 | 6/30/09 |
Pepperidge Farms Baked Natural Snacks | 1.00 | 7/31/09 |
L'oreal Excellence to Go | 3.00 | 7/12/09 |
Kraft Bagel-fuls | 0.75 | 5/31/09 |
Capri Sun Sunrise Product | 1.00 | 7/31/09 |
Huggies Diapers | 1.50 | 5/16/09 |
Huggies Overnight Diapers | 2.00 | 5/16/09 |
Huggies Bath and Body Product | 1.00 | 7/18/09 |
Huggies Baby Wipes, 64 count or larger | 0.75 | 7/18/09 |
Act Total Care, 18 oz. | 1.00 | 7/20/09 |
Act Total Care, 33 oz. | 2.00 | 7/20/09 |
Huggies Little Swimmers | 1.00 | 7/12/09 |
Huggies Little Swimmers Sun Care | 2.00 | 6/30/09 |
Pull-Ups, Jumbo or larger | 3.00 | 5/16/09 |
Pull-Ups, Jumbo or larger | 2.00 | 6/13/09 |
Red Baron Singles Product | 0.75 | 6/27/09 |
Bic Soleil Disposable Shaver | 2.00 | 5/17/09 |
Bic Comfort 3 Advance Shaver, 4 Pack | 2.00 | 5/31/09 |
Good Nights Sleep Pants, Jumbo Pack or larger | 1.50 | 5/16/09 |
Pure and Natural Body Wash, Liquid Hand Soap, or Bar Soap | 1.00 | 7/31/09 |
Hersheys Spec Dark, Ex Dark, or Cocao Res item 3.5 oz+ | 1.00 | 5/24/09 |
Scott Naturals toilet paper, 4 rolls or more | 1.00 | 5/31/09 |
Scott Naturals Paper Towels, 6 or more rolls | 1.00 | 5/31/09 |
Clearasil, any product | 2.00 | 7/12/09 |
Wholly Salsa (Buy and save on your favorite chips) | 3.00 | 6/6/09 |
Wholly Salsa | B1G1 | 6/6/09 |
Gorton's Shrimp Item | 1.00 | 5/9/09 |
Energizer, Batteries or Flashlight | 1.00 | 5/24/09 |
Sani Hands or Sani Hands for Kids | 1.00 | 12/31/10 |
Sensodyne or Sensodyne ProNamel | 0.75 | 6/30/09 |
Sensodyne ProNamel for Children | 0.75 | 6/30/09 |
Steamfresh vegetable or rice varieties | 1.00/2 | 5/30/09 |
Steamfresh Meals for Two | 2.00 | 5/30/09 |
Tums, 24 ct or larger | 1.00/2 | 5/31/09 |
Tums Dual Action (25 ct or larger) | 3.00 | 5/31/09 |
Johnson's Body Care wash or lotion (for women) | 2.00 | 7/20/09 |
Reyonld's Wrap from 100% Recycled Aluminum | 0.55 | 6/13/09 |
Colgate Max White- 4.6 or 6 oz (Target only) | 1.00 | 5/16/09 |
Colgate Max White toothbrush (Target Only) | 1.00 | 5/16/09 |
Colgate Wisp, 4 or 16 count (Target Only) | 0.50 | 5/16/09 |
Finish Electrasol Quantum, Poweball Tabs, or Gelpacs | 2.50 | 5/17/09 |
Nature Made Triple Flex | 3.00 | 5/19/09 |
Nature Made Vitamin | 1.00 | 5/19/09 |
Claritin, Non-Drowsey or Children's (4 oz. syrup or 10 ct. +) | 2.00 | 5/17/09 |
Claritin, Non-Drowsey (24 count or larger) | 5.00 | 5/17/09 |
Claritin, Non-Drowsey (24 count or larger) | 7.00 | 4/26/09 |
Glade Spray | B1G1 | 5/31/09 |
GE Energy Smart compact flourescent lighting | 1.00 | 6/30/09 |
Glade Carpet and Room Odor Eliminator | 0.75 | 5/30/09 |
Glade Plugins Refill get warmer free | B1G1 | 5/9/09 |
Glade Plugins Scented oil twin or two single | 1.00 | 5/9/09 |
Physicians Formula Cosmetic Product | 1.00 | 7/31/09 |
Grande Tortilla Chips | 1.00 | 6/30/09 |
Monday, April 20, 2009
Smart Source Coupon Insert 4/19/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment